السلام عليكم ورحمة الله وبركاته
------------------
ياريت يعجبكم موضوعى هوا كل شفرات كلينت 5165 كلها و الى انا قدرت اجمعهم
------------------------------------
ياريت يعجبكم موضوعى هوا كل شفرات كلينت 5165 كلها و الى انا قدرت اجمعهم
/silvers 99999999
/cps 999999999
For Twin City
/scroll tc
For Dessert City
/scroll Dc
for phoneix castle
/scroll pc
For Bird isand
/scroll bi
------------------
Trojans
Fastblade
/skill 1045 4
/skill 1046 4 [ScentSword]
/skill 7020 9 [Rage]
/skill 1095 4 [Stig]
/skill 1110 0 [Cyclone]
/skill 5030 9 [Phoenix]
Items
/item ConquestArmor 12 12 255 255 13 13
/item MagicCoronet 12 12 255 255 13 13
/item CrystalEarring 12 12 255 255 13 13
/item Thunder 12 12 255 255 13 13
/item Tornado 12 12 255 255 13 13
/item Blizzard 12 12 255 255 13 13
/item BuriedBlade 12 12 255 255 13 13
/item StarTower 12 12 255 255 13 13
/item heavenfan 12 12 255 255 13 13
/item KingsClub 12 12 255 255 13 13
/item KingOfSword 12 12 255 255 13 13
Gems
Weapon Prof.
/prof 410 20 Blade
/prof 420 20 Sword
/prof 480 20 Club
----------------------
Warriors
/skill 1045 4 [Fastblade]
/skill 1046 4 [ScentSword]
/skill 7020 9 [Rage]
/skill 1095 4 [Stig]
/skill 1025 0 [Superman]
/skill 5030 9 [Phoenix]
Items
/item PhoenixArmor 12 12 255 255 13 13
/item DragonShield 912 12 255 255 13 13
/item CrystalEarring 12 12 255 255 13 13
/item StarTower 12 12 255 255 13 13
/item heavenfan 12 12 255 255 13 13
/item Thunder 12 12 255 255 13 13
/item Tornado 12 12 255 255 13 13
/item Blizzard 912 12 255 255 13 13
/item BuriedBlade 12 12 255 255 13 13
/item KingsClub 9 12 12 255 255 13 13
/item KingOfSword 12 12 255 255 13 13
Weapon Prof.
/prof 410 20 Blade
/prof 420 20 Sword
/prof 480 20 Club
-----------------------
Non-Melee Water Taoist
/skill 1000 4 [Thunder]
/skill 1001 3 [Fire]
/skill 1050 0 [Revive]
/skill 1095 4 [Stigma]
/skill 1100 0 [Pray]
/skill 1170 4 [Nectar]
/skill 10202 4 [Meditation]
Items
/item PineRobe 12 12 255 255 13 13
/item UltimateCap 12 12 255 255 13 13
/item StarTower 12 12 255 255 13 13
/item heavenfan 12 12 255 255 13 13
/item CrystalEarring 12 12 255 255 13 13
/item Lightning 12 12 255 255 13 13
/item SunShine 12 12 255 255 13 13
/item KingOfBacksword 12 12 255 255 13 13
/item Blizzard 12 12 255 255 13 13
Weapon Prof.
/prof 421 20 BackSword
----------------------
Melee Water Taoists
/item PineRobe 12 12 255 255 13 13
/item UltimateCap 12 12 255 255 13 13
/item CrystalEarring 12 12 255 255 13 13
/item Lightning 12 12 255 255 13 13
/item heavenfan 12 12 255 255 13 13
/item SunShine 12 12 255 255 13 13
/item KingOfBacksword 12 12 255 255 13 13
/item Blizzard 12 12 255 255 13 13
/item BattleSpear 12 12 255 255 13 13
/item Thunder 12 12 255 255 13 13
/item Tornado 12 12 255 255 13 13
/item Blizzard 12 12 255 255 13 13
/item BuriedBlade 12 12 255 255 13 13
/item KingsClub 12 12 255 255 13 13
/item KingOfSword 12 12 255 255 13 13
/skill 1000 4 [Thunder]
/skill 1001 3 [Fire]
/skill 1050 0 [Revive]
/skill 1095 4 [Stigma]
/skill 1100 0 [Pray]
/skill 1170 4 [Nectar]
/skill 10202 4 [Meditation]
/skill 1260 9 [Speedgun]
/skill 1045 4 [Fastblade]
/skill 1046 4 [ScentSword]
/skill 7020 9 [Rage]
Weapon Prof.
/prof 410 20 [Blade]
/prof 420 20 [Sword]
/prof 480 20 [Club]
/prof 421 20 [BackSword]
------------------------
Archers
/item PhoenixHat 12 12 255 255 13 13
/item CrystalEarring 12 12 255 255 13 13
/item PhoenixJerkin 12 12 255 255 13 13
/item Tornado 12 12 255 255 13 13
/item Thunder 12 12 255 255 13 13
/item heavenfan 12 12 255 255 13 13
/item ShadowBow 12 12 255 255 13 13
Skills
/skill 8000 3 [RapidFire]
/skill 9000 3 [Intesify]
/skill 8001 4 [Scatter]
/skill 8002 0 [XP Fly]
/skill 8003 1 [Advanced Fly]
Weapon Prof.
/prof 500 20 [Bow]
-------------------
Fire Taoist
/item StarTower 12 12 255 255 13 13
/item heavenfan 12 12 255 255 13 13
item PineRobe 12 12 255 255 13 13
/item UltimateCap 12 12 255 255 13 13
/item CrystalEarring 12 12 255 255 13 13
/item Lightning 12 12 255 255 13 13
/item SunShine 12 12 255 255 13 13
/item KingOfBacksword 12 12 255 255 13 13
/item Blizzard 12 12 255 255 13 13
Skills
/skill 1000 4 [Thunder]
/skill 1001 3 [Fire]
/skill 1002 3 [Tornado]
Weapon Prof.
/prof 421 20 [BackSword]
----------------------
Ninjas
/item OwlVest 12 12 255 255 13 13
/item StarTower 12 12 255 255 13 13
/item heavenfan 12 12 255 255 13 13
/item GrudgeVeil 12 12 255 255 13 13
/item Tornado 12 12 255 255 13 13
/item Thunder 12 12 255 255 13 13
/item Blizzard 12 12 255 255 13 13
/item EmperorKatana 12 12 255 255 13 13
/item BuriedBlade 12 12 255 255 13 13
/item KingsClub 12 12 255 255 13 13
/item KingOfSword 12 12 255 255 13 13
Skills
/skill 6000 4 [TwoFlodBlades]
/skill 6001 4 [ToxicFog]
/skill 6002 4 [PoisonStar]
/skill 6003 4 [CounterKill]
/skill 6004 0 [ArcherBane]
/skill 6010 0 [ShruikenVortext]
/skill 6011 0 [FatalStrike]
/skill 1045 4 [Fastblade]
/skill 1046 4 [ScentSword]
/skill 7020 9 [Rage]
/skill 1095 4 [Stig]
/skill 5030 9 [Phoenix]
Weapon Prof
/prof 601 20 [Katana]
/prof 410 20 [Blade]
/prof 420 20 [Sword]
/prof 480 20 [Club]
------------------
----------------------------
Guide to make your Server ONLINE:
-------------------
/steed 12 162 12 23 Charcoal Steed
-/steed 12 62 42 15 Beige Steed
-/steed 12 11 42 12 Star Steed
-/steed 12 172 125 23 Brown Steed
-/steed 12 105 88 20 Red Steed
-/steed 12 105 88 20 Zebra Steed
-/steed 12 0 206 206 Crystal Steed
-/steed 12 0 206 206 Purple Steed
-/steed 12 187 135 201 Spit Fire
-/steed 12 62 63 184 Frost Bite
-/steed 12 148 156 137 Blaze Hoof Steed
------------------
/item steed 12 7 255 13 13
/item Steed 12 12 255 12 13 13
Trojans
Fastblade
/skill 1045 4
/skill 1046 4 [ScentSword]
/skill 7020 9 [Rage]
/skill 1095 4 [Stig]
/skill 1110 0 [Cyclone]
/skill 5030 9 [Phoenix]
Items
بلص255 /item ConquestArmor 255 255 7 7 13 13
بلص 255 /item MagicCoronet 255 255 7 7 13 13
255 /item CrystalEarring 255 255 7 7 13 13
255 /item Thunder 255 255 7 7 13 13
255 /item Tornado 255 255 7 7 13 13
255 /item Blizzard 255 255 7 7 13 13
255 /item BuriedBlade 255 255 7 7 13 13
255 /item StarTower 255 255 7 7 13 13
255 /item heavenfan 255 255 7 7 13 13
255 /item KingsClub 255 255 7 7 13 13
255 /item KingOfSword 255 255 7 7 13 13
7 /item ConquestArmor 12 12 7 7 13 13
7 /item MagicCoronet 12 12 7 7 13 13
7 /item CrystalEarring 12 12 7 7 13 13
7 /item Thunder 12 12 7 7 13 13
7 /item Tornado 12 12 7 7 13 13
7 /item Blizzard 12 12
[14:40:17] >> 7 7 13 13
7 /item BuriedBlade 12 12 7 7 13 13
7 /item StarTower 12 12 7 7 13 13
7 /item heavenfan 12 12 7 7 13 13
7 /item KingsClub 12 12 7 7 13 13
7 /item KingOfSword 12 12 7 7 13 13
Gems
Weapon Prof.
/prof 410 20 Blade
/prof 420 20 Sword
/prof 480 20 Club
----------------------
Warriors
/skill 1045 4 [Fastblade]
/skill 1046 4 [ScentSword]
/skill 7020 9 [Rage]
/skill 1095 4 [Stig]
/skill 1025 0 [Superman]
/skill 5030 9 [Phoenix]
Items
/item PhoenixArmor 12 12 7 7 13 13
/item DragonShield 912 12 7 7 13 13
/item CrystalEarring 12 12 7 7 13 13
/item StarTower 12 12 7 7 13 13
/item heavenfan 12 12 7 7 13 13
/item Thunder 12 12 7 7 13 13
/item Tornado 12 12 7 7 13 13
/item Blizzard 912 12 7 7 13 13
/item BuriedBlade 12 12 7 7 13 13
/item KingsClub 9 12 12 7 7 13 13
/item KingOfSword 12 12 7 7 13 13
Weapon Prof.
/prof 410 20 Blade
/prof 420 20 Sword
/prof 480 20 Club
-----------------------
Non-Melee Water Taoist
/skill 1000 4 [Thunder]
/skill 1001 3 [Fire]
/skill 1050 0 [Revive]
/skill 1095 4 [Stigma]
[14:40:17] >>
/skill 1100 0 [Pray]
/skill 1170 4 [Nectar]
/skill 10202 4 [Meditation]
Items
/item PineRobe 12 12 7 7 13 13
/item UltimateCap 12 12 7 7 13 13
/item StarTower 12 12 7 7 13 13
/item heavenfan 12 12 7 7 13 13
/item CrystalEarring 12 12 7 7 13 13
/item Lightning 12 12 7 7 13 13
/item SunShine 12 12 7 7 13 13
/item KingOfBacksword 12 12 7 7 13 13
/item Blizzard 12 12 7 7 13 13
Weapon Prof.
/prof 421 20 BackSword
----------------------
Melee Water Taoists
/item PineRobe 12 12 7 7 13 13
/item UltimateCap 12 12 7 7 13 13
/item CrystalEarring 12 12 7 7 13 13
/item Lightning 12 12 7 7 13 13
/item heavenfan 12 12 7 7 13 13
/item SunShine 12 12 7 7 13 13
/item KingOfBacksword 12 12 7 7 13 13
/item Blizzard 12 12 7 7 13 13
/item BattleSpear 12 12 7 7 13 13
/item Thunder 12 12 7 7 13 13
/item Tornado 12 12 7 7 13 13
/item Blizzard 12 12 7 7 13 13
/item BuriedBlade 12 12 7 7 13 13
/item KingsClub 12 12 7 7 13 13
/item KingOfSword 12 12 7 7 13 13
/skill 1000 4 [Thunder]
/skill 1001 3 [Fire]
/skill 1050 0 [Revive]
/s
[14:40:17] >> kill 1095 4 [Stigma]
/skill 1100 0 [Pray]
/skill 1170 4 [Nectar]
/skill 10202 4 [Meditation]
/skill 1260 9 [Speedgun]
/skill 1045 4 [Fastblade]
/skill 1046 4 [ScentSword]
/skill 7020 9 [Rage]
Weapon Prof.
/prof 410 20 [Blade]
/prof 420 20 [Sword]
/prof 480 20 [Club]
/prof 421 20 [BackSword]
------------------------
Archers
/item PhoenixHat 12 12 7 7 13 13
/item CrystalEarring 12 12 7 7 13 13
/item PhoenixJerkin 12 12 7 7 13 13
/item Thunder 12 12 7 7 13 13
/item Tornado 12 12 7 7 13 13
/item heavenfan 12 12 7 7 13 13
/item ShadowBow 12 12 7 7 13 13
Skills
/skill 8000 3 [RapidFire]
/skill 9000 3 [Intesify]
/skill 8001 4 [Scatter]
/skill 8002 0 [XP Fly]
/skill 8003 1 [Advanced Fly]
Weapon Prof.
/prof 500 20 [Bow]
-------------------
Fire Taoist
/item StarTower 12 12 7 7 13 13
/item heavenfan 12 12 7 7 13 13
item PineRobe 12 12 7 7 13 13
/item UltimateCap 12 12 7 7 13 13
/item CrystalEarring 12 12 7 7 13 13
/item Lightning 12 12 7 7 13 13
/item SunShine 12 12 7 7 13 13
/item KingOfBacksword 12 12 7 7 1
[14:40:17] >> 3 13
/item Blizzard 12 12 7 7 13 13
Skills
/skill 1000 4 [Thunder]
/skill 1001 3 [Fire]
/skill 1002 3 [Tornado]
Weapon Prof.
/prof 421 20 [BackSword]
----------------------
Ninjas
/item OwlVest 12 12 7 7 13 13
/item StarTower 12 12 7 7 13 13
/item heavenfan 12 12 7 7 13 13
/item GrudgeVeil 12 12 7 7 13 13
/item Tornado 12 12 7 7 13 13
/item Thunder 12 12 7 7 13 13
/item Blizzard 12 12 7 7 13 13
/item EmperorKatana 12 12 7 7 13 13
/item BuriedBlade 12 12 7 7 13 13
/item KingsClub 12 12 7 7 13 13
/item KingOfSword 12 12 7 7 13 13
Skills
/skill 6000 4 [TwoFlodBlades]
/skill 6001 4 [ToxicFog]
/skill 6002 4 [PoisonStar]
/skill 6003 4 [CounterKill]
/skill 6004 0 [ArcherBane]
/skill 6010 0 [ShruikenVortext]
/skill 6011 0 [FatalStrike]
/skill 1045 4 [Fastblade]
/skill 1046 4 [ScentSword]
/skill 7020 9 [Rage]
/skill 1095 4 [Stig]
/skill 5030 9 [Phoenix]
Weapon Prof
/prof 601 20 [Katana]
/prof 410 20 [Blade]
/prof 420 20 [Sword]
/prof 480 20 [Club]
------------------
-/silvers amount
-/cps amount
-/kick [Pla
[14] >> yerName]
-/night - Night time with massege
-/night1 - night Time 2
-/night2 - night time 3
-/day - day time
-/newguild [GuildName] - to make new Guild
-/drop [NAMEITEM FROM LIST]- [ dragonball-meteor-pointcard-moonbox-bag-ball]
-/gw- to make GW Start
-/lucky- to make 2 hours lucky time
-/restart-server Restart with massege
-/closeserver-Server be Offline
-/robot-change your self to Robot1
-robot1 - change your self to robot 2
/item ConquestArmor 255 255 7 255 13 13 دى لبس تروجن +255-7
/item Blizzard 255 255 7 255 13 13 بوت +255-7 لفل 129
/item KingOfSword 255 255 255 255 13 13 سورد لفل 130 +255-7
/item BuriedBlade 255 255 255 255 13 13 بلاده +255-7
/item DragonRing 255 255 255 255 13 13 دا خاتم 110 لفل +255 -7
/item DragonNecklace 255 255 255 255 13 13 سلسه لفل 97 +255-7
/item CrystalEarring 255 255 255 255 13 13 ايرنج لفل 97 255-7
/item GoodLuck 255 255 255 255 13 13 دى بقا ممكن تكون الجديد جودلك +255-7
/item GoldPrize 255 255 7 255 13 13 دى شفره الكاس
/item HeavenFan Super 255 255 255 255 13 13 هاف فن +255 دمج -255
/item DarkWizard 255 255 255 255 13 13
/item SouthofCloud 255 255 255 255 13 13
------------------
ارجو ان يكون الموضع نال اعجبكم